<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linode Blog</title>
	<atom:link href="http://blog.linode.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.linode.com</link>
	<description>Announcements, news, and musings from your pals at Linode.com</description>
	<lastBuildDate>Tue, 20 Dec 2011 16:37:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IPv6 Now Available in London and Atlanta</title>
		<link>http://blog.linode.com/2011/12/20/ipv6-now-available-in-london-and-atlanta/</link>
		<comments>http://blog.linode.com/2011/12/20/ipv6-now-available-in-london-and-atlanta/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:36:35 +0000</pubDate>
		<dc:creator>irgeek</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[linode]]></category>

		<guid isPermaLink="false">http://blog.linode.com/?p=1710</guid>
		<description><![CDATA[As part of our ongoing efforts to support IPv6 across all of our locations, we are happy to announce that native IPv6 is now available in London and Atlanta. Existing Linodes can enable IPv6 simply by clicking &#8220;Enable IPv6&#8243; on the Remote Access tab of the Linode Manager. New Linodes and Linodes migrating into a facility [...]]]></description>
			<content:encoded><![CDATA[<p>As part of our ongoing efforts to <a title="Linode Launches Native IPv6 Support" href="http://blog.linode.com/2011/05/03/linode-launches-native-ipv6-support/" target="_blank">support IPv6</a> across all of our locations, we are happy to announce that native IPv6 is now available in <strong>London</strong> and <strong>Atlanta</strong>.   Existing Linodes can enable IPv6 simply by clicking &#8220;Enable IPv6&#8243; on the Remote Access tab of the Linode Manager.  New Linodes and Linodes migrating into a facility with IPv6 will automatically be v6-enabled.  More information can be found on our <a title="IPv6 FAQ page" href="http://www.linode.com/IPv6/" target="_blank">IPv6 FAQ page</a>.</p>
<p>We are also beginning limited trials of large IPv6 allocations routed to Linodes. If you&#8217;d like to take part in the trial please open a ticket and we&#8217;ll do our best to accommodate your needs.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2011/12/20/ipv6-now-available-in-london-and-atlanta/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Ubuntu 11.10 &#8211; Oneiric Ocelot</title>
		<link>http://blog.linode.com/2011/10/14/ubuntu-11-10-oneiric-ocelot/</link>
		<comments>http://blog.linode.com/2011/10/14/ubuntu-11-10-oneiric-ocelot/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:34:57 +0000</pubDate>
		<dc:creator>Jed Smith</dc:creator>
				<category><![CDATA[distros]]></category>

		<guid isPermaLink="false">http://blog.linode.com/?p=1689</guid>
		<description><![CDATA[Ubuntu 11.10 &#8220;Oneiric Ocelot&#8221; (release notes) is now available for deployment in the Linode Manager. For help getting started with deploying a distribution, we&#8217;ve written a deployment guide that will prove useful. If you wish to upgrade from an older distribution, we&#8217;ve written a guide for that process as well. Canonical, as always, will support Ubuntu 11.10 for only 18 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1692 alignright" style="border-width: 0px !important;" title="Ubuntu Logo" src="http://blog.linode.com/wp-content/uploads/2011/10/ubuntu_black-orange_hex-300x67.png" alt="" width="153" height="35" /></p>
<p>Ubuntu 11.10 &#8220;Oneiric Ocelot&#8221; (<a href="https://wiki.ubuntu.com/OneiricOcelot/ReleaseNotes">release notes</a>) is now available for deployment in the Linode Manager. For help getting started with deploying a distribution, we&#8217;ve written a <a href="http://library.linode.com/linode-platform/manager/deploying-a-linux-distribution">deployment guide</a> that will prove useful. If you wish to <a href="http://library.linode.com/troubleshooting/upgrade-to-ubuntu-11.10-oneiric">upgrade from an older distribution</a>, we&#8217;ve written a guide for that process as well.</p>
<p>Canonical, as always, will support Ubuntu 11.10 <a href="https://wiki.ubuntu.com/Releases">for only 18 months</a>. Ubuntu 10.04 LTS remains available in the Linode Manager, which will be supported by the developers until April 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2011/10/14/ubuntu-11-10-oneiric-ocelot/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Linode Cloud Asia-Pacific!</title>
		<link>http://blog.linode.com/2011/09/19/linode-cloud-asia-pacific/</link>
		<comments>http://blog.linode.com/2011/09/19/linode-cloud-asia-pacific/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:28:36 +0000</pubDate>
		<dc:creator>tasaro</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[datacenters]]></category>

		<guid isPermaLink="false">http://blog.linode.com/?p=1648</guid>
		<description><![CDATA[Today we are pleased to announce the immediate availability of Linode Cloud services in Tokyo, Japan! This new facility will service the growing Asia Pacific demand for low-latency cloud services, and joins the growing number of options for your Linode Cloud deployments. The Tokyo facility delivers all of our services including Linodes, Managed Backups, and [...]]]></description>
			<content:encoded><![CDATA[<p>Today we are pleased to announce the immediate availability of Linode Cloud services in Tokyo, Japan!</p>
<p>This new facility will service the growing Asia Pacific demand for low-latency cloud services, and joins the growing number of options for your Linode Cloud deployments.  The Tokyo facility delivers all of our services including Linodes, Managed Backups, and NodeBalancers.</p>
<p>There is no premium for placing Linode instances in our Asia Pacific location.  Pricing for this location is the same as our other facilities.  </p>
<p>You can use our <a href="http://www.linode.com/speedtest/" target="_blank">speedtest</a> page to test latency and download speeds from Tokyo or any of our six facilities.  We can easily migrate your Linodes from one facility to another &#8212; just open a support ticket and we&#8217;ll take care of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2011/09/19/linode-cloud-asia-pacific/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Linode Reduces Transfer Pricing</title>
		<link>http://blog.linode.com/2011/09/01/linode-reduces-transfer-pricing/</link>
		<comments>http://blog.linode.com/2011/09/01/linode-reduces-transfer-pricing/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:02:58 +0000</pubDate>
		<dc:creator>caker</dc:creator>
				<category><![CDATA[linode]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://blog.linode.com/?p=1564</guid>
		<description><![CDATA[As we grow and work hard to reduce costs, increase scale, and optimize the efficiency of our operations, we are able to pass on the benefits of our efforts back to our customers. In fact, we have a very long history of increasing the value of our plans by adding resources and reducing pricing. We [...]]]></description>
			<content:encoded><![CDATA[<p>As we grow and work hard to reduce costs, increase scale, and optimize the efficiency of our operations, we are able to pass on the benefits of our efforts back to our customers. In fact, we have a very long history of increasing the value of our plans by <a title="UPGRADES" href="http://blog.linode.com/category/upgrades/">adding resources and reducing pricing</a>.</p>
<p>We are pleased to announce that we are lowering pricing again, this time for data transfer. Effective September 1st, 2011, all customers will no longer be charged for any inbound data transfer. We are also reducing our transfer overage fees to be the same as the pre-pay rates.</p>
<p>All incoming bandwidth into your Linode Cloud server or NodeBalancer is 100% free of charge, in all of our facilities. This means you can upload an unlimited amount of data to your Linode without having to pay for any of the incoming data transfer. As an example, if you were paying for extra transfer (beyond what comes bundled with your Linodes), and 40% of your total transfer was inbound, you will now be paying 40% less in transfer costs than you were previously.</p>
<p>We are also eliminating the penalty one would be paying for going over their transfer quota. The old &#8216;overage fee&#8217; was $0.15/GB and is now the same as the pre-pay rate: $0.10/GB. One less thing for you to worry about, since the pricing is now the same.</p>
<h4>Cloud Bandwidth Pricing (Effective September 1st, 2011):</h4>
<p style="font-size: 13px;">NOTE: Linodes come bundled with transfer, which is then combined into the Transfer Pool.</p>
<table style="color: #555555; font-size: 13px;" width="100%" border="1">
<tbody>
<tr>
<th>Data Transfer</th>
<th>Previous Pricing</th>
<th>New Pricing</th>
</tr>
<tr>
<td nowrap="nowrap"><strong>Inbound</strong></td>
<td>Deducted from Pool, then $0.15/GB</td>
<td>FREE</td>
</tr>
<tr>
<td nowrap="nowrap"><strong>Outbound</strong></td>
<td>Deducted from Pool, then $0.15/GB</td>
<td>Deducted from Pool, then $0.10/GB</td>
</tr>
</tbody>
</table>
<p>We appreciate you and hope this saves you lots of money.</p>
<p>Enjoy!<br />
-Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2011/09/01/linode-reduces-transfer-pricing/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Linode makes Inc. 500 List</title>
		<link>http://blog.linode.com/2011/08/23/linode-makes-inc-500-list/</link>
		<comments>http://blog.linode.com/2011/08/23/linode-makes-inc-500-list/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:56:19 +0000</pubDate>
		<dc:creator>caker</dc:creator>
				<category><![CDATA[linode]]></category>

		<guid isPermaLink="false">http://blog.linode.com/?p=1517</guid>
		<description><![CDATA[I am incredibly proud to announce that Linode has been ranked number 298 by Inc. Magazine on their Inc. 500 List, an exclusive ranking of the nation&#8217;s fastest-growing private companies.  This is a testament of the devotion and dedication of our entire team to building great products and providing customer service and support that is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inc.com/inc5000/list"><img class="alignright size-full wp-image-1534" title="inc500small2" src="http://blog.linode.com/wp-content/uploads/2011/08/inc500small21.gif" alt="" width="168" height="139" /></a>I am incredibly proud to announce that Linode has been ranked number 298 by Inc. Magazine on their <a title="Inc. 500" href="http://www.inc.com/inc5000/list">Inc. 500 List</a>, an exclusive ranking of the nation&#8217;s fastest-growing private companies.  This is a testament of the devotion and dedication of our entire team to building great products and providing customer service and support that is second to none.  I want to personally congratulate each and every Linode employee &#8212; great job on making us an Inc. 500 company!</p>
<p><a href="http://www.prweb.com/releases/2011/8/prweb8739680.htm">Press release</a>.</p>
<p>Christopher S. Aker<br />
Linode founder and CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2011/08/23/linode-makes-inc-500-list/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Summer Conferences 2011</title>
		<link>http://blog.linode.com/2011/07/22/summer-conferences-2011/</link>
		<comments>http://blog.linode.com/2011/07/22/summer-conferences-2011/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:07:20 +0000</pubDate>
		<dc:creator>caker</dc:creator>
				<category><![CDATA[linode]]></category>

		<guid isPermaLink="false">http://blog.linode.com/?p=1484</guid>
		<description><![CDATA[Linode is sponsoring and attending several conferences over these next few weeks. Many of us will be attending these fine conferences. FOSSCON &#8211; July 23 Philadelphia, PA &#8211; &#8216;Free software is all about community and this is a very grassroots event, organized by the community and for the community.&#8217;  We&#8217;ll be attending with swag and [...]]]></description>
			<content:encoded><![CDATA[<p>Linode is sponsoring and attending several conferences over these next few weeks. Many of us will be attending these fine conferences.</p>
<p><a style="font-size: 20px;" href="http://fosscon.org/">FOSSCON</a> &#8211; July 23</p>
<p><img class="alignright size-full wp-image-1491" title="fosscon" src="http://blog.linode.com/wp-content/uploads/2011/07/fosscon.gif" alt="" width="171" height="63" /><strong>Philadelphia, PA</strong> &#8211; &#8216;Free software is all about community and this is a very grassroots event, organized by the community and for the community.&#8217;  We&#8217;ll be attending with swag and giving a lightning talk.</p>
<p><a style="font-size: 20px;" href="http://www.oscon.com/oscon2011/">OSCON</a> &#8211; July 25-29</p>
<p><img class="alignright size-full wp-image-1485" title="oscon" src="http://blog.linode.com/wp-content/uploads/2011/07/oscon.gif" alt="" width="171" height="79" /><strong>Portland, OR</strong> &#8211; The Oregon Convention Center will host the O’Reilly open source convention, where thousands gather with like-minded individuals to learn and share new ideas. Enjoy the speakers and events, but most of all be sure to come and visit us at booth #522.</p>
<p><a style="font-size: 20px;" href="http://www.hostingcon.com/">HostingCon</a> &#8211; August 8-10</p>
<p><img class="alignright size-full wp-image-1489" title="hostingcon" src="http://blog.linode.com/wp-content/uploads/2011/07/hostingcon.gif" alt="" width="171" height="63" /><strong>San Diego, CA</strong> &#8211; The premier conference and trade show for the hosting services industry. Linode will be attending en masse. Come visit!</p>
<p>Hope we get to see you!</p>
<p>-Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2011/07/22/summer-conferences-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing NodeBalancer</title>
		<link>http://blog.linode.com/2011/07/13/introducing-nodebalancer/</link>
		<comments>http://blog.linode.com/2011/07/13/introducing-nodebalancer/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:16:20 +0000</pubDate>
		<dc:creator>caker</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[linode manager]]></category>

		<guid isPermaLink="false">http://blog.linode.com/?p=1456</guid>
		<description><![CDATA[So your website just went viral. Congrats! Now you have a new set of problems: How do you scale your application and services to meet your growing demand? How do you manage multiple Linodes all participating as a single system? How do you monitor the health of those Linodes, and take them in and out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1458" title="nodebalancer-diagram" src="http://blog.linode.com/wp-content/uploads/2011/07/nodebalancer-diagram.png" alt="" width="263" height="248" />So your website just went viral. Congrats! Now you have a new set of problems: How do you scale your application and services to meet your growing demand? How do you manage multiple Linodes all participating as a single system? How do you monitor the health of those Linodes, and take them in and out of rotation automatically? How do you coordinate deployment of new codebases without disrupting existing sessions?</p>
<p>NodeBalancer is a managed load-balancer-as-a-service (lbaas), built upon a high-available cloud cluster architecture. Placing a NodeBalancer in front of your Linode cloud servers allows you to scale your applications and service horizontally and also adds conveniences like being able to perform rolling upgrades across your fleet without affecting existing sessions.</p>
<p>A NodeBalancer is $19.95/mo and can balance multiple ports at no additional cost. Public network transfer is deducted from your existing Transfer Pool. For complete details, please see</p>
<ul>
<li><a title="NodeBalancer Product Page" href="http://www.linode.com/nodebalancers/">NodeBalancer Product Page</a></li>
<li><a title="NodeBalancer Howto" href="http://library.linode.com/linode-platform/nodebalancer-howto">NodeBalancer Howto</a></li>
<li><a title="NodeBalancer Reference Guide" href="http://library.linode.com/linode-platform/nodebalancer-reference">NodeBalancer Reference Guide</a></li>
<li><a title="NodeBalancer API" href="http://www.linode.com/api/nodebalancer">NodeBalancer API</a></li>
</ul>
<p>You&#8217;ll notice a new &#8216;NodeBalancer&#8217; tab in the Linode Manager where you can manage your NodeBalancers.  Enjoy!</p>
<p>-Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2011/07/13/introducing-nodebalancer/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Linode turns 8; Disk space +25%</title>
		<link>http://blog.linode.com/2011/06/16/linode-turns-8-disk-space-25/</link>
		<comments>http://blog.linode.com/2011/06/16/linode-turns-8-disk-space-25/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:02:17 +0000</pubDate>
		<dc:creator>caker</dc:creator>
				<category><![CDATA[linode]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://blog.linode.com/?p=1417</guid>
		<description><![CDATA[It is hard to believe that eight years have passed since Linode was launched.  What is the old adage &#8211; &#8220;A man who loves what he does will never work a day in his life&#8221;?  Or how about &#8220;Time flies when you&#8217;re having fun&#8221;?  Well, I can certainly attest to the truth of both.  I [...]]]></description>
			<content:encoded><![CDATA[<p>It is hard to believe   that eight years have passed since Linode was launched.  What is the   old adage &#8211; &#8220;A man who loves what he does will never work a day in his   life&#8221;?  Or how about &#8220;Time flies when you&#8217;re having fun&#8221;?  Well, I can   certainly attest to the truth of both.  I believe in this and want it   for everyone &#8211; especially Linode employees.  It is important to me that  everyone on the team loves what he/she does &#8211; both for their personal well  being and the benefit of the company.  We&#8217;ve been very  fortunate to find such talented, driven, and passionate people, all of whom share my enthusiasm for Linode.  These guys all love what they do, and  they do it for you.</p>
<p>When I started  working on Linode almost a decade ago in late 2002, there was one thing I   knew for certain: that it was going to be a success.  My measure of   success at that time was far more humble than Linode&#8217;s current reality,   and it still is, which is why I find such amazement in what we have  accomplished over the past eight years and how much change to employees&#8217;  lives is owed to Linode.  People have moved here from across the  country, founded relationships, have gotten married (including one  ceremony performed *AT* the office) and started having children and  raising families.  I am proud of the personal and professional  accomplishments our motley crew of teammates has achieved.</p>
<p>Over the past 12  months we have grown to over 40,000 customers and taken revenue to 140%  over the prior 12 month period.  That&#8217;s a doubling of revenue every nine  months or so.  We&#8217;ve doubled the number of employees.  We refined our  managed Backup Service, quietly released a completely revamped Linode  Manager interface and API, upgraded our network capacity in all five  facilities across the US and Europe, made significant progress in our  IPv6 capabilities, been able to sponsor numerous Linux and F/OSS  conferences, and built out our Linode Library documentation project to  over 400 guides and how-tos.  It is without a doubt that the momentum  we&#8217;ve accrued and plans we have in motion will yield another bountiful  list of accomplishments over these next 12 months.</p>
<p>Celebrating our success includes you, our customer.  In honor of our birthday we are increasing disk space on all plans by +25%.  This is available now to both new and existing Linodes.  To take advantage of your new space you can simply resize your existing disk image by clicking on the image and entering in the new size.</p>
<p>Thanks for a great year and enjoy the upgrade!</p>
<p>Sincerely,<br />
Christopher S. Aker<br />
Linode founder &amp; CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2011/06/16/linode-turns-8-disk-space-25/feed/</wfw:commentRss>
		<slash:comments>125</slash:comments>
		</item>
		<item>
		<title>June 2011 Conferences</title>
		<link>http://blog.linode.com/2011/06/07/june-2011-conferences/</link>
		<comments>http://blog.linode.com/2011/06/07/june-2011-conferences/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:55:27 +0000</pubDate>
		<dc:creator>caker</dc:creator>
				<category><![CDATA[linode]]></category>

		<guid isPermaLink="false">http://blog.linode.com/?p=1395</guid>
		<description><![CDATA[If we missed out on meeting you at the conferences we attended in March, here is another chance. We will be sponsoring and attending two more conferences this month. SELF &#8211; June 10-12 Spartanburg, SC &#8211; If you want to learn about Linux and Open Source software, this is the community event for you. The [...]]]></description>
			<content:encoded><![CDATA[<p>If we missed out on meeting you at the conferences we attended in March,  here is another chance. We will be sponsoring and attending two more  conferences this month.</p>
<p><a style="font-size: 20px;" href="http://www.southeastlinuxfest.org/"> SELF</a> &#8211; June 10-12<a href="http://blog.linode.com/wp-content/uploads/2011/06/self.png"><img class="alignright size-full wp-image-1398" title="self" src="http://blog.linode.com/wp-content/uploads/2011/06/self.png" alt="" width="103" height="105" /></a></p>
<p><strong>Spartanburg, SC</strong> &#8211; If you want to learn about Linux and Open Source software, this is the community event for you. The 2011 SouthEast LinuxFest is sure to be a successful event and people of all skill levels are  welcome to attend. Socialize, learn and share tips and tricks with one  another here.</p>
<p>We&#8217;ll be at Table A.</p>
<p><a style="font-size: 20px;" href="http://www.yapc2011.us/yn2011/"> YAPC</a> &#8211; June 27-29<a href="http://blog.linode.com/wp-content/uploads/2011/06/perl1.png"><img class="alignright size-full wp-image-1401" title="perl" src="http://blog.linode.com/wp-content/uploads/2011/06/perl1.png" alt="" width="103" height="103" /></a></p>
<p><strong>Asheville, NC</strong> &#8211; The Yet Another Perl Conference is a  technical conference for those interested in Perl programming. Every person who attends is sure to learn something new.  In  attendance will be Larry Wall, Allison Randal, Damian Conway, and of course a few of us from Linode.</p>
<p>Come find our table&#8230;you won’t miss it!</p>
<p>We are thrilled to sponsor and be a part of these two conferences and hope all who  attend will take the time to talk with us. Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2011/06/07/june-2011-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora 15</title>
		<link>http://blog.linode.com/2011/05/26/fedora-15/</link>
		<comments>http://blog.linode.com/2011/05/26/fedora-15/#comments</comments>
		<pubDate>Thu, 26 May 2011 23:40:13 +0000</pubDate>
		<dc:creator>Phil Paradis</dc:creator>
				<category><![CDATA[distros]]></category>

		<guid isPermaLink="false">http://blog.linode.com/?p=1379</guid>
		<description><![CDATA[We’re pleased to announce the availability of Fedora 15 for both 32 and 64 bit architectures. To get started with this release, simply follow the instructions in our deployment guide. Users of older versions may wish to review Fedora&#8217;s instructions for upgrading with yum. Enjoy! Enjoy!]]></description>
			<content:encoded><![CDATA[<p>We’re pleased to announce the availability of Fedora 15 for both 32 and 64 bit architectures. To get started with this  release, simply follow the instructions in our <a title="Linode deployment guide" href="http://library.linode.com/linode-platform/manager/deploying-a-linux-distribution">deployment guide</a>. Users of older versions may wish to review Fedora&#8217;s instructions for <a title="Upgrading Fedora with yum" href="http://fedoraproject.org/wiki/YumUpgradeFaq">upgrading with yum</a><a title="How to Upgrade to Ubuntu 11.04 (Natty)" href="http://library.linode.com/troubleshooting/upgrade-to-ubuntu-11.04-natty"></a>. Enjoy!</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2011/05/26/fedora-15/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

