<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Linode Blog</title>
	<link>http://blog.linode.com</link>
	<description>Announcements, news, and musings from your pals at Linode.com</description>
	<pubDate>Wed, 25 Jun 2008 03:07:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Introducing the Linode API</title>
		<link>http://blog.linode.com/2008/06/24/introducing-the-linode-api/</link>
		<comments>http://blog.linode.com/2008/06/24/introducing-the-linode-api/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 21:45:07 +0000</pubDate>
		<dc:creator>caker</dc:creator>
		
		<category><![CDATA[announcements]]></category>

		<category><![CDATA[features]]></category>

		<category><![CDATA[linode manager]]></category>

		<guid isPermaLink="false">http://blog.linode.com/2008/06/24/introducing-the-linode-api/</guid>
		<description><![CDATA[We just released the first version of the Linode API.  For now, it only has methods for control over the DNS Manager, but we'll be continually adding more stuff...
To use the API, you must first generate an "api key", which you can do from your "my profile" page in the Linode Manager.  The API honors [...]]]></description>
			<content:encoded><![CDATA[<p>We just released the first version of the Linode API.  For now, it only has methods for control over the DNS Manager, but we'll be continually adding more stuff...</p>
<p>To use the API, you must first generate an "api key", which you can do from your "my profile" page in the Linode Manager.  The API honors the permissions you have, so you'll only be able to manipulate objects you have access to (the grants system was implemented in our last <a href="http://blog.linode.com/2008/05/15/new-linode-manager-released/">Linode Manager release</a>).  There are already <a href="http://www.atxconsulting.com/projects/linode-api" title="Linode API Python Bindings" target="_blank">Python</a> and <a href="http://search.cpan.org/~mikegrb/WebService-Linode/" title="Linode API Perl Bindings" target="_blank">Perl</a> bindings, with more to come.</p>
<p>More information is available here:</p>
<ul>
<li><a href="http://www.linode.com/api/" title="Linode API Homepage">Linode API Homepage</a></li>
<li><a href="http://www.linode.com/api/html/api.html">Linode API Documentation(html)</a> (<a href="http://www.linode.com/api/api.pdf">pdf</a>)</li>
<li><a href="http://www.atxconsulting.com/linode-api-python-part-1" title="Linode API Python Bindings" target="_blank">Linode API Python Bindings</a></li>
<li><a href="http://search.cpan.org/~mikegrb/WebService-Linode/" title="Linode API Perl Bindings" target="_blank">Linode API Perl Bindings</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2008/06/24/introducing-the-linode-api/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Linode 5 Year Anniversary; 20% Disk Increase</title>
		<link>http://blog.linode.com/2008/06/16/linode-5-year-anniversary-20-disk-increase/</link>
		<comments>http://blog.linode.com/2008/06/16/linode-5-year-anniversary-20-disk-increase/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 15:04:03 +0000</pubDate>
		<dc:creator>caker</dc:creator>
		
		<category><![CDATA[announcements]]></category>

		<category><![CDATA[linode]]></category>

		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://blog.linode.com/2008/06/16/linode-5-year-anniversary-20-disk-increase/</guid>
		<description><![CDATA[Today marks Linode's 5th birthday, and we wanted to extend our sincere thanks by increasing the disk space on all plans by 20%.  The extra space is available now for both existing and new customers.  We appreciate your business, so enjoy!
To take advantage of your Linode's new space, simply log into the Linode Manager, shut [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks Linode's 5th birthday, and we wanted to extend our sincere thanks by increasing the disk space on all plans by 20%.  The extra space is available now for both existing and new customers.  We appreciate your business, so enjoy!</p>
<p>To take advantage of your Linode's new space, simply log into the Linode Manager, shut down your Linode, and resize your disk existing disk by clicking on it and entering in a new size.  Alternatively, you could create another disk image and add it to your existing configuration profile, reboot, and mount it.</p>
<p>Again, on behalf of the Linode team, I thank you for your patronage.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2008/06/16/linode-5-year-anniversary-20-disk-increase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Datacenter: Newark, NJ</title>
		<link>http://blog.linode.com/2008/05/31/new-datacenter-newark-nj/</link>
		<comments>http://blog.linode.com/2008/05/31/new-datacenter-newark-nj/#comments</comments>
		<pubDate>Sat, 31 May 2008 14:02:36 +0000</pubDate>
		<dc:creator>caker</dc:creator>
		
		<category><![CDATA[announcements]]></category>

		<category><![CDATA[datacenters]]></category>

		<category><![CDATA[linode]]></category>

		<guid isPermaLink="false">http://blog.linode.com/2008/05/31/new-datacenter-newark-nj/</guid>
		<description><![CDATA[Last night we turned up our initial deployment of machines at a facility in Newark, NJ.  It's operated by NAC, who runs an impressive facility, has many great peering arrangements, and doesn't block any ports.  We've got redundant gigabit uplinks, plenty of power and cooling, and room to grow.  We're hoping that this facility will [...]]]></description>
			<content:encoded><![CDATA[<p>Last night we turned up our initial deployment of machines at a facility in Newark, NJ.  It's operated by <a href="http://www.nac.net/" target="_blank">NAC</a>, who runs an impressive facility, has many great <a href="http://www.nac.net/images/networkmaps/nacnetworkmap.gif" target="_blank">peering</a> arrangements, and doesn't block any ports.  We've got redundant gigabit uplinks, plenty of power and cooling, and room to grow.  We're hoping that this facility will improve ping times for those in Europe, Canada, and north east US.</p>
<p>Did you know that you can migrate your Linode to any of our four facilities? Switching datacenters is simple: One button press and your Linode and its contents are automatically migrated.  If you're interested, please submit a support ticket.  We'll set up a migration and issue you the new IPs, and you can shutdown and initiate the migration when you're ready.</p>
<p>You can test ping and download times for all four of our facilities with the links provided in this <a href="http://www.linode.com/forums/viewtopic.php?t=2636">forum post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2008/05/31/new-datacenter-newark-nj/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Linode Manager released</title>
		<link>http://blog.linode.com/2008/05/15/new-linode-manager-released/</link>
		<comments>http://blog.linode.com/2008/05/15/new-linode-manager-released/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:46:41 +0000</pubDate>
		<dc:creator>caker</dc:creator>
		
		<category><![CDATA[announcements]]></category>

		<category><![CDATA[features]]></category>

		<category><![CDATA[linode manager]]></category>

		<guid isPermaLink="false">http://blog.linode.com/2008/05/15/new-linode-manager-released/</guid>
		<description><![CDATA[We've released a new version of the Linode Manager with many goodies.  Besides a reorganization of the code (which makes us devs happy), the locations of many pre-existing features have been reorganized as well. But, the real news is this has enabled us to implement some cool features...
Single Sign On

Multiple Linodes can now be managed [...]]]></description>
			<content:encoded><![CDATA[<p>We've released a new version of the Linode Manager with many goodies.  Besides a reorganization of the code (which makes us devs happy), the locations of many pre-existing features have been reorganized as well. But, the real news is this has enabled us to implement some cool features...</p>
<p>Single Sign On</p>
<ul>
<li>Multiple Linodes can now be managed much more intuitively under one Linode.com account.</li>
<li>Linking multiple accounts together is no longer necessary.</li>
<li>Linodes can be tagged with a label that you can change at any time, which makes identifying multiple Linodes much easier</li>
<li>Adding a Linode to your account is a piece of cake.  It's as easy as: "Add a Linode" link off the Linodes sub-tab, select the plan, confirm. Done.</li>
<li>A much requested feature, you can now change your username at any time.  Amen.</li>
</ul>
<p>Multiuser Support</p>
<ul>
<li>You can now create additional Linode.com users that are able to log into your account.</li>
<li>Our system now allows you to restrict a user's access to specific Linodes, DNS zones, or even create a "billing only" user.</li>
<li>Timezone preference setting is now per User vs per Customer</li>
</ul>
<p>Instance-Day Billing</p>
<ul>
<li>Similar to Amazon's EC2, this feature allows you to add Linodes or extras and receive a pro-rated credit to your account when you remove them. This is perfect for short term projects or tasks (or if you want to show your friends how cool Linode is without giving them access to your production server).</li>
</ul>
<p>Linode.com Account Persistence</p>
<ul>
<li>If you remove all of your Linodes from your account (but don't cancel your account), your Linode.com login will remain valid.</li>
<li>You can return at any time and use any of your credit remaining.</li>
<li>Your DNS zones will remain, but they won't be served unless you have a billable Linode.</li>
</ul>
<p>Web-based AJAX Console</p>
<ul>
<li>Although we implemented this many months ago, there was no official announcement.  Welp, there's browser based console access to your Linode.</li>
<li>The browser console automatically authenticates you.  Entering in your username and password is no longer required</li>
<li>There is a console server in each data center.  Launching the console directs you to the console server in the same data center as the Linode.</li>
</ul>
<p>Graphs</p>
<ul>
<li>Disk IO Graphs to compliment the CPU and network graphs</li>
<li>A new graph history interface</li>
</ul>
<p>Support Tickets</p>
<ul>
<li>Tickets can be opened regarding a specific object (a Linode or a DNS zone).</li>
<li>All users with access to that object will be able to see the ticket, receive ticket updates via email, and can participate in the ticket.</li>
</ul>
<p>My thanks go out to those that helped test the new version -- you guys were a big help!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2008/05/15/new-linode-manager-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Linode 2880 now available</title>
		<link>http://blog.linode.com/2008/05/13/linode-2880-now-available/</link>
		<comments>http://blog.linode.com/2008/05/13/linode-2880-now-available/#comments</comments>
		<pubDate>Tue, 13 May 2008 20:18:54 +0000</pubDate>
		<dc:creator>caker</dc:creator>
		
		<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://blog.linode.com/2008/05/13/linode-2880-now-available/</guid>
		<description><![CDATA[We've had a few requests for larger Linodes.   So, a new plan has just been created -- the Linode 2880.  Enjoy!
]]></description>
			<content:encoded><![CDATA[<p>We've had a few requests for larger Linodes.   So, a new plan has just been created -- the Linode 2880.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2008/05/13/linode-2880-now-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>James Barrett joins Linode</title>
		<link>http://blog.linode.com/2008/05/13/james-barrett-joins-linode/</link>
		<comments>http://blog.linode.com/2008/05/13/james-barrett-joins-linode/#comments</comments>
		<pubDate>Tue, 13 May 2008 17:05:03 +0000</pubDate>
		<dc:creator>caker</dc:creator>
		
		<category><![CDATA[announcements]]></category>

		<category><![CDATA[linode]]></category>

		<guid isPermaLink="false">http://blog.linode.com/2008/05/13/james-barrett-joins-linode/</guid>
		<description><![CDATA[James Barrett (aka jadoba), of PLUG fame, has joined the Linode team effective today.  Jim maintains the Debiosk, which is a system for quickly building Debian based kiosks.  Welcome aboard Jim!
]]></description>
			<content:encoded><![CDATA[<p>James Barrett (aka jadoba), of <a href="http://phillylinux.org/" title="Philadelphia area Linux User Group">PLUG</a> fame, has joined the Linode team effective today.  Jim maintains the <a href="http://www.debiosk.org/" title="Debiosk">Debiosk</a>, which is a system for quickly building Debian based kiosks.  Welcome aboard Jim!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2008/05/13/james-barrett-joins-linode/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ubuntu 8.04 Hardy Heron</title>
		<link>http://blog.linode.com/2008/04/24/ubuntu-804-hardy-heron/</link>
		<comments>http://blog.linode.com/2008/04/24/ubuntu-804-hardy-heron/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 20:14:44 +0000</pubDate>
		<dc:creator>mikegrb</dc:creator>
		
		<category><![CDATA[distros]]></category>

		<category><![CDATA[linode]]></category>

		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.linode.com/2008/04/24/ubuntu-804-hardy-heron/</guid>
		<description><![CDATA[Ubuntu version 8.04 Hardy Heron is now available for installation via the distro wizard.
Existing installs can, of course, upgrade.
]]></description>
			<content:encoded><![CDATA[<p>Ubuntu version 8.04 Hardy Heron is now available for installation via the distro wizard.</p>
<p>Existing installs can, of course, upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2008/04/24/ubuntu-804-hardy-heron/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Linodes in Xen</title>
		<link>http://blog.linode.com/2008/03/28/linodes-in-xen/</link>
		<comments>http://blog.linode.com/2008/03/28/linodes-in-xen/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 16:42:05 +0000</pubDate>
		<dc:creator>caker</dc:creator>
		
		<category><![CDATA[announcements]]></category>

		<category><![CDATA[linode manager]]></category>

		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://blog.linode.com/2008/03/28/linodes-in-xen/</guid>
		<description><![CDATA[It's official -- Xen is now live at Linode.  It's been a long road, almost four years in fact, but, with the help of our community, the most recent beta program has finally proven Xen to be ready for action.
What does Xen mean for you?  Xen has less overhead compared to UML.  [...]]]></description>
			<content:encoded><![CDATA[<p>It's official -- Xen is now live at Linode.  It's been a long road, almost four years in fact, but, with the help of our community, the most recent beta program has finally proven Xen to be ready for action.</p>
<p>What does Xen mean for you?  Xen has less overhead compared to UML.  Xen Linodes have 4 processors.  They support kernel modules. They support 32 and 64 bit kernels. We're running the latest Xen version (3.2.1) which means we can support paravirt_ops kernels (pv_ops), which means we can have kernels newer than 2.6.18 (which a lot of our competitors force you to use).  In short, Linodes will be much, much faster under Xen.</p>
<p>From here on, all new host hardware will be deployed running Xen.  New accounts should land on these machines, but there's still a chance a new Linode will land on a UML host. If this happens, or you are already on a UML host and want to move over, just submit a ticket. However, it's just a matter of time before all our machines are running on Xen -- we'll announce the upgrade schedule in the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2008/03/28/linodes-in-xen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Linode is hiring!</title>
		<link>http://blog.linode.com/2008/03/19/linode-is-hiring/</link>
		<comments>http://blog.linode.com/2008/03/19/linode-is-hiring/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 14:40:22 +0000</pubDate>
		<dc:creator>caker</dc:creator>
		
		<category><![CDATA[announcements]]></category>

		<category><![CDATA[linode]]></category>

		<guid isPermaLink="false">http://blog.linode.com/2008/03/19/linode-is-hiring/</guid>
		<description><![CDATA[ Linode, LLC is seeking software developers in the Atlantic County, NJ area. The ideal candidate would have experience with several of the following items, and a passion to learn the rest:

ColdFusion, Perl, PHP, Ruby (on rails), XHTML, CSS
Object Oriented Design
MVC frameworks
Relational Database Design and SQL
System Administration
User Mode Linux, Xen, Kernel Virtual Machine (KVM)
Computer Networking
Linux, [...]]]></description>
			<content:encoded><![CDATA[<p> Linode, LLC is seeking software developers in the Atlantic County, NJ area. The ideal candidate would have experience with several of the following items, and a passion to learn the rest:</p>
<ul>
<li>ColdFusion, Perl, PHP, Ruby (on rails), XHTML, CSS</li>
<li>Object Oriented Design</li>
<li>MVC frameworks</li>
<li>Relational Database Design and SQL</li>
<li>System Administration</li>
<li>User Mode Linux, Xen, Kernel Virtual Machine (KVM)</li>
<li>Computer Networking</li>
<li>Linux, Mac OS X</li>
</ul>
<p>Linode is a pioneer in the virtual server industry. We're a small, open company, willing to give you the keys to the kingdom, enabling you to contribute in a big way. We're looking for talented, self-starters, with the aptitude to quickly learn and adapt.</p>
<p>Please send your resume and a one page writing sample to <a href='mailto:work@linode.com'>work@linode.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2008/03/19/linode-is-hiring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Linode now accepts Discover Card</title>
		<link>http://blog.linode.com/2008/03/19/linode-now-accepts-discover-card/</link>
		<comments>http://blog.linode.com/2008/03/19/linode-now-accepts-discover-card/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 13:37:14 +0000</pubDate>
		<dc:creator>tasaro</dc:creator>
		
		<category><![CDATA[announcements]]></category>

		<category><![CDATA[linode]]></category>

		<guid isPermaLink="false">http://blog.linode.com/2008/03/19/linode-now-accepts-discover-card/</guid>
		<description><![CDATA[Linode is now accepting Discover card for payment, in addition to Visa, Mastercard, and American Express.  There have been a few requests for this, so while we were tweaking our merchant account we made sure to add it.  Now you can start accumulating your cashback bonus points while paying for your Linode subscription.
Also, [...]]]></description>
			<content:encoded><![CDATA[<p>Linode is now accepting Discover card for payment, in addition to Visa, Mastercard, and American Express.  There have been a few requests for this, so while we were tweaking our merchant account we made sure to add it.  Now you can start accumulating your cashback bonus points while paying for your Linode subscription.</p>
<p>Also, charges from us will now be labeled on your credit card statements as "Linode.com" instead of "Shore Network Technologies."</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2008/03/19/linode-now-accepts-discover-card/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
