<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linode Blog &#187; announcements</title>
	<atom:link href="http://blog.linode.com/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.linode.com</link>
	<description>Announcements, news, and musings from your pals at Linode.com</description>
	<lastBuildDate>Tue, 20 Dec 2011 16:37:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IPv6 Now Available in London and Atlanta</title>
		<link>http://blog.linode.com/2011/12/20/ipv6-now-available-in-london-and-atlanta/</link>
		<comments>http://blog.linode.com/2011/12/20/ipv6-now-available-in-london-and-atlanta/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:36:35 +0000</pubDate>
		<dc:creator>irgeek</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[linode]]></category>

		<guid isPermaLink="false">http://blog.linode.com/?p=1710</guid>
		<description><![CDATA[As part of our ongoing efforts to support IPv6 across all of our locations, we are happy to announce that native IPv6 is now available in London and Atlanta. Existing Linodes can enable IPv6 simply by clicking &#8220;Enable IPv6&#8243; on the Remote Access tab of the Linode Manager. New Linodes and Linodes migrating into a facility [...]]]></description>
			<content:encoded><![CDATA[<p>As part of our ongoing efforts to <a title="Linode Launches Native IPv6 Support" href="http://blog.linode.com/2011/05/03/linode-launches-native-ipv6-support/" target="_blank">support IPv6</a> across all of our locations, we are happy to announce that native IPv6 is now available in <strong>London</strong> and <strong>Atlanta</strong>.   Existing Linodes can enable IPv6 simply by clicking &#8220;Enable IPv6&#8243; on the Remote Access tab of the Linode Manager.  New Linodes and Linodes migrating into a facility with IPv6 will automatically be v6-enabled.  More information can be found on our <a title="IPv6 FAQ page" href="http://www.linode.com/IPv6/" target="_blank">IPv6 FAQ page</a>.</p>
<p>We are also beginning limited trials of large IPv6 allocations routed to Linodes. If you&#8217;d like to take part in the trial please open a ticket and we&#8217;ll do our best to accommodate your needs.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2011/12/20/ipv6-now-available-in-london-and-atlanta/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Linode Cloud Asia-Pacific!</title>
		<link>http://blog.linode.com/2011/09/19/linode-cloud-asia-pacific/</link>
		<comments>http://blog.linode.com/2011/09/19/linode-cloud-asia-pacific/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:28:36 +0000</pubDate>
		<dc:creator>tasaro</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[datacenters]]></category>

		<guid isPermaLink="false">http://blog.linode.com/?p=1648</guid>
		<description><![CDATA[Today we are pleased to announce the immediate availability of Linode Cloud services in Tokyo, Japan! This new facility will service the growing Asia Pacific demand for low-latency cloud services, and joins the growing number of options for your Linode Cloud deployments. The Tokyo facility delivers all of our services including Linodes, Managed Backups, and [...]]]></description>
			<content:encoded><![CDATA[<p>Today we are pleased to announce the immediate availability of Linode Cloud services in Tokyo, Japan!</p>
<p>This new facility will service the growing Asia Pacific demand for low-latency cloud services, and joins the growing number of options for your Linode Cloud deployments.  The Tokyo facility delivers all of our services including Linodes, Managed Backups, and NodeBalancers.</p>
<p>There is no premium for placing Linode instances in our Asia Pacific location.  Pricing for this location is the same as our other facilities.  </p>
<p>You can use our <a href="http://www.linode.com/speedtest/" target="_blank">speedtest</a> page to test latency and download speeds from Tokyo or any of our six facilities.  We can easily migrate your Linodes from one facility to another &#8212; just open a support ticket and we&#8217;ll take care of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2011/09/19/linode-cloud-asia-pacific/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Introducing NodeBalancer</title>
		<link>http://blog.linode.com/2011/07/13/introducing-nodebalancer/</link>
		<comments>http://blog.linode.com/2011/07/13/introducing-nodebalancer/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:16:20 +0000</pubDate>
		<dc:creator>caker</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[linode manager]]></category>

		<guid isPermaLink="false">http://blog.linode.com/?p=1456</guid>
		<description><![CDATA[So your website just went viral. Congrats! Now you have a new set of problems: How do you scale your application and services to meet your growing demand? How do you manage multiple Linodes all participating as a single system? How do you monitor the health of those Linodes, and take them in and out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1458" title="nodebalancer-diagram" src="http://blog.linode.com/wp-content/uploads/2011/07/nodebalancer-diagram.png" alt="" width="263" height="248" />So your website just went viral. Congrats! Now you have a new set of problems: How do you scale your application and services to meet your growing demand? How do you manage multiple Linodes all participating as a single system? How do you monitor the health of those Linodes, and take them in and out of rotation automatically? How do you coordinate deployment of new codebases without disrupting existing sessions?</p>
<p>NodeBalancer is a managed load-balancer-as-a-service (lbaas), built upon a high-available cloud cluster architecture. Placing a NodeBalancer in front of your Linode cloud servers allows you to scale your applications and service horizontally and also adds conveniences like being able to perform rolling upgrades across your fleet without affecting existing sessions.</p>
<p>A NodeBalancer is $19.95/mo and can balance multiple ports at no additional cost. Public network transfer is deducted from your existing Transfer Pool. For complete details, please see</p>
<ul>
<li><a title="NodeBalancer Product Page" href="http://www.linode.com/nodebalancers/">NodeBalancer Product Page</a></li>
<li><a title="NodeBalancer Howto" href="http://library.linode.com/linode-platform/nodebalancer-howto">NodeBalancer Howto</a></li>
<li><a title="NodeBalancer Reference Guide" href="http://library.linode.com/linode-platform/nodebalancer-reference">NodeBalancer Reference Guide</a></li>
<li><a title="NodeBalancer API" href="http://www.linode.com/api/nodebalancer">NodeBalancer API</a></li>
</ul>
<p>You&#8217;ll notice a new &#8216;NodeBalancer&#8217; tab in the Linode Manager where you can manage your NodeBalancers.  Enjoy!</p>
<p>-Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2011/07/13/introducing-nodebalancer/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Linode Launches Native IPv6 Support</title>
		<link>http://blog.linode.com/2011/05/03/linode-launches-native-ipv6-support/</link>
		<comments>http://blog.linode.com/2011/05/03/linode-launches-native-ipv6-support/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:29:20 +0000</pubDate>
		<dc:creator>caker</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[linode]]></category>

		<guid isPermaLink="false">http://blog.linode.com/?p=1361</guid>
		<description><![CDATA[Over the past 25 years the Internet has experienced astronomical growth &#8211; far more than the original architects imagined. As a result, the pools of unallocated IPv4 blocks have been accelerating toward exhaustion. In fact, on February 3rd, 2011 the Internet Assigned Numbers Authority (IANA) allocated the remaining pool of addresses equally among the five [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past 25 years the Internet has experienced astronomical growth &#8211; far more than the original architects imagined. As a result, the pools of unallocated IPv4 blocks have been accelerating toward exhaustion. In fact, on February 3rd, 2011 the Internet Assigned Numbers Authority (IANA) allocated the remaining pool of addresses equally among the five Regional Internet Registries thereby completely depleting the source of IPs available under IPv4. Consequently, it has become vital for all Internet stakeholders to get serious about migrating to IPv6.</p>
<p>IPv4 was released in 1981 as a 32-bit range that provided roughly 4.3 billion IP addresses. Unfortunately, in just a few years, the protocol was identified to have scalability problems under the Classful Network architecture it employed at the time. As a result, the IETF was formed in 1991 and replaced the previous addressing architecture with Classless Inter-Domain Routing (CIDR) with the goal of slowing the growth of routing tables across the Internet and ultimately the depletion of IPv4 addresses.</p>
<p>With IPv4 address exhaustion inevitable, in 1998 the IETF announced a new protocol known as IPv6. This new protocol uses 128 bit addresses capable of supporting 340 undecillion addresses.  To put that into context it amounts to: the existing Internet times the Internet times the Internet times the Internet worth of addresses.</p>
<p>Obviously this allows for many more devices on the network and while also eliminating the need for Network Address Translation (NAT).</p>
<p>However, adoption of IPv6 has been pitifully slow. In fact, according to a recent study by Arbor Networks, IPv6 represents less than 1% of all IP traffic seen on the Internet and very few cloud hosting providers have stepped up to help make this necessary transition possible for their subscribers.</p>
<p>The essence of the problem comes down to this: service providers don&#8217;t want IPv6 because there is no subscriber demand, subscribers don&#8217;t want it due to lack of content, and the content providers don&#8217;t want it unless there are subscribers. Nevertheless, the tipping point for the transition is around the corner and it is better to begin testing and migrating now rather than being left out in the game of IPv4 musical chairs.  We don&#8217;t want to be part of the problem.</p>
<h3>Linode &#8211; part of the solution</h3>
<p>While this industry-wide problem has been challenging, Linode has accelerated its efforts towards IPv6 adoption. Subsequently, Linode is proud to announce today native IPv6 support.  This will be a phased roll-out across the facilities, starting with immediate availability in Fremont, Newark in a week or so, followed by Dallas.  For current IPv6 availability please see the Linode IPv6 Status and Frequently Asked Questions page which will be maintained here: <a title="Linode Native IPv6" href="http://www.linode.com/IPv6/">http://www.linode.com/IPv6/</a>.</p>
<p>Enjoy!</p>
<p><strong>UPDATE 2011-05-05</strong> &#8211; Newark online and IPv6 Pools available</p>
<p><strong>UPDATE 2011-05-26</strong> &#8211; Dallas is now IPv6 enabled!</p>
<p><strong>UPDATE 2011-05-31</strong> &#8211; There&#8217;s now an &#8216;Enable IPv6&#8242; link on your Linode&#8217;s Remote Access subtab.</p>
<p><strong>UPDATE 2011-12-20</strong> &#8211; London and Atlanta IPv6 Enabled &#8211; <a href="http://blog.linode.com/2011/12/20/ipv6-now-available-in-london-and-atlanta/">blog post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2011/05/03/linode-launches-native-ipv6-support/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Linode $100,000 Giveaway!</title>
		<link>http://blog.linode.com/2010/12/15/linode-100000-giveaway/</link>
		<comments>http://blog.linode.com/2010/12/15/linode-100000-giveaway/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:19:28 +0000</pubDate>
		<dc:creator>caker</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[linode]]></category>

		<guid isPermaLink="false">http://blog.linode.com/?p=1141</guid>
		<description><![CDATA[UPDATE: The giveaway has ended! We sold out in about 130 minutes. Thanks everyone! We are giving away $100,000 in Linode services!  Starting this Friday December 17th at 9:00 AM Eastern the first 1,000 new customers to sign up will each receive $100 in service credit. Here&#8217;s how it works:  Be one of the first [...]]]></description>
			<content:encoded><![CDATA[<h3>UPDATE: The giveaway has ended!  We sold out in about 130 minutes. Thanks everyone!</h3>
<p><img class="alignright size-full wp-image-1157" style="border: 0px;" title="giveaway2" src="http://blog.linode.com/wp-content/uploads/2010/12/giveaway2.gif" alt="" width="240" height="101" />We are giving away $100,000 in Linode services!  Starting this Friday December 17th at 9:00 AM Eastern the first 1,000 new customers to sign up will each receive $100 in service credit.</p>
<p>Here&#8217;s how it works:  Be one of the first 1,000 people to <a href="https://manager.linode.com/signup/">sign up</a> after 9:00 AM Eastern this Friday.  If you make the cut, a $100 credit will immediately be placed onto your account to use as you see fit.  That&#8217;s it!  The only fine-print is that the credit is non-transferable and non-refundable.</p>
<p>We&#8217;re excited to be able to make this offer and hope that everyone who has been thinking about trying Linode will take this opportunity to experience our service and support first hand.</p>
<p>If you have a Twitter account, please <a href="http://twitter.com/#!/linode/statuses/15064513384546304">spread the word</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2010/12/15/linode-100000-giveaway/feed/</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
		<item>
		<title>Linode, Minecraft on &#8220;Attack of the Show&#8221;</title>
		<link>http://blog.linode.com/2010/11/15/linode-minecraft-on-attack-of-the-show/</link>
		<comments>http://blog.linode.com/2010/11/15/linode-minecraft-on-attack-of-the-show/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 21:44:53 +0000</pubDate>
		<dc:creator>caker</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://blog.linode.com/?p=1105</guid>
		<description><![CDATA[Tonight&#8217;s Attack of the Show on G4 TV will feature a segment about Minecraft &#8211; the sandbox construction game that many of you are probably already obsessing over. If not, you should check out Minecraft&#8217;s site for information about how to get into the game. Linode was offered a chance to get involved by providing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.linode.com/wp-content/uploads/2010/11/253749_S.jpg"><img class="alignright size-full wp-image-1109" title="Minecraft" src="http://blog.linode.com/wp-content/uploads/2010/11/253749_S.jpg" alt="" width="180" height="100" /></a>Tonight&#8217;s <a title="Attack of the Show" href="http://g4tv.com/attackoftheshow/">Attack of the Show</a> on <a title="G4 TV" href="http://g4tv.com/">G4 TV</a> will feature a segment about Minecraft &#8211; the sandbox construction game that many of you are probably already obsessing over. If not, you should check out <a title="Minecraft" href="http://www.minecraft.net/">Minecraft&#8217;s  site</a> for information about how to get into the game. Linode was offered a chance to get involved by providing hosting for the segment and we gladly accepted.</p>
<p>Linode makes a fantastic platform for hosting a Minecraft server.  There&#8217;s also a <a title="Linode Minecraft StackScript" href="http://www.linode.com/stackscripts/view/?StackScriptID=232">Linode Minecraft StackScript</a> available to get a Minecraft SMP server up and running quickly.</p>
<p>The episode will be airing tonight between 7-8 EST on G4 TV.  Check your local listings!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2010/11/15/linode-minecraft-on-attack-of-the-show/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Rails Rumble Winners</title>
		<link>http://blog.linode.com/2010/10/28/rails-rumble-winners/</link>
		<comments>http://blog.linode.com/2010/10/28/rails-rumble-winners/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 17:15:11 +0000</pubDate>
		<dc:creator>tasaro</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[linode]]></category>

		<guid isPermaLink="false">http://blog.linode.com/?p=1087</guid>
		<description><![CDATA[A big congratulations to the Rails Rumble winners! As selected by both the panel of experts and the public, here are the winners for the 2010 competition: Overall 1st Place: Beer Checkin by Indiana Coders 2nd Place: Owe Me Cash by Platform45 3rd Place: Choons.fm by Nuby on Rails Solo Division Winner tldr.it by My [...]]]></description>
			<content:encoded><![CDATA[<p>A big congratulations to the Rails Rumble winners! As selected by both the panel of experts and the public, here are the winners for the 2010 competition:</p>
<p><strong>Overall</strong><br />
1st Place: <a href="http://beercheck.in/">Beer Checkin</a> by Indiana Coders<br />
2nd Place: <a href="http://owemecash.com/">Owe Me Cash</a> by Platform45<br />
3rd Place: <a href="http://choons.fm/">Choons.fm</a> by Nuby on Rails</p>
<p><strong>Solo Division Winner</strong><br />
<a href="http://tldr.it/">tldr.it</a> by My Other Car Is Your Face</p>
<p><strong>Appearance</strong><br />
<a href="http://www.commendablekids.com/">Commendable Kids</a> by Agile Nomads</p>
<p><strong>Completeness</strong><br />
<a href="http://govsgo.com/">Go vs Go</a> by Black and White</p>
<p><strong>Innovation</strong><br />
<a href="http://warsquaregame.com/">Warsquare</a> by acts_as_ninjas</p>
<p><strong>Most Useful</strong><br />
<a href="http://www.awesome-fontstacks.com/">Awesome Fontstacks</a> by The Dudes</p>
<p>A complete list of all the applications is available <a href="http://railsrumble.com/teams">here</a>.</p>
<p>Congratulations again to the winners and thank you to all of the competitors for making the event so much fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2010/10/28/rails-rumble-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rails Rumble 2010</title>
		<link>http://blog.linode.com/2010/10/15/rails-rumble-2010/</link>
		<comments>http://blog.linode.com/2010/10/15/rails-rumble-2010/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 19:14:59 +0000</pubDate>
		<dc:creator>caker</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[linode]]></category>

		<guid isPermaLink="false">http://blog.linode.com/?p=1055</guid>
		<description><![CDATA[We&#8217;re excited to be sponsoring the Rails Rumble again this year, for the fourth year in a row. The Rumble is a 48 hour contest where 300 teams of one to four people work on designing the best (and functioning!) Ruby on Rails application &#8212; using Linodes to deploy them for evaluation by the expert [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright " title="Rails Rumble 2010 Logo" src="http://blog.linode.com/wp-content/uploads/2010/10/rumble_logo_color.png" alt="" width="250" height="185" />We&#8217;re excited to be sponsoring the <a href="http://railsrumble.com/">Rails Rumble</a> again this year, for the fourth year in a row. The Rumble is a 48 hour contest where 300 teams of one to four people work on designing the best (and functioning!) Ruby on Rails application &mdash; using Linodes to deploy them for evaluation by the <a href="http://blog.railsrumble.com/expert-panel">expert panel members</a> and public judges.</p>
<p>The action starts tonight (in just a few hours in fact) and ends Sunday Oct 17th. While the expert panel members will cast their votes right after the competition ends, feel free to <a href="http://railsrumble.com/login">sign up to become a public judge</a> and vote for your favorite app between Oct 20-22.  We&#8217;ll be giving out year-long Linode subscriptions to the winners of the Rails Rumble.</p>
<p>In the meantime, check out the <a href="http://www.linode.com/railsrumble/">Linode Rails Rumble Statistics</a> page for up to date stats and tweets during the contest this weekend.</p>
<p>Good luck to all the contestants!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2010/10/15/rails-rumble-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ubuntu 10.10 &#8211; Maverick Meerkat</title>
		<link>http://blog.linode.com/2010/10/10/ubuntu-10-10-maverick-meerkat/</link>
		<comments>http://blog.linode.com/2010/10/10/ubuntu-10-10-maverick-meerkat/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 15:10:36 +0000</pubDate>
		<dc:creator>caker</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[distros]]></category>

		<guid isPermaLink="false">http://blog.linode.com/?p=1037</guid>
		<description><![CDATA[We&#8217;re pleased to announce the availability of Ubuntu 10.10 &#8220;Maverick Meerkat&#8221; for both 32 and 64 bit through our deployment wizard. Please keep in mind Canonical will only be providing support for this version for 18 months &#8211; after which you&#8217;ll either have to upgrade or reinstall. There is always Ubuntu 10.04 LTS (Long Term [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce the availability of Ubuntu 10.10 &#8220;Maverick Meerkat&#8221; for both 32 and 64 bit through our deployment wizard.</p>
<p>Please keep in mind Canonical will only be providing support for this version for 18 months &#8211; after which you&#8217;ll either have to upgrade or reinstall.  There is always Ubuntu 10.04 LTS (Long Term Support) which carries updates for five years for servers.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2010/10/10/ubuntu-10-10-maverick-meerkat/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Linode Turns 7, BIG RAM Increase</title>
		<link>http://blog.linode.com/2010/06/16/linode-turns-7-big-ram-increase/</link>
		<comments>http://blog.linode.com/2010/06/16/linode-turns-7-big-ram-increase/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:37:51 +0000</pubDate>
		<dc:creator>caker</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[linode]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://blog.linode.com/?p=959</guid>
		<description><![CDATA[Linode had its humble beginnings on this day seven years ago with just a handful of servers, a whole lot of time invested in code, and a dream to bring the benefits of virtualization to the masses. Over the past seven years we&#8217;ve seen cloud computing and virtualization explode into an industry unto itself, and [...]]]></description>
			<content:encoded><![CDATA[<p>Linode had its humble beginnings on this day seven years ago with just a handful of servers, a whole lot of time invested in code, and a dream to bring the benefits of virtualization to the masses.  Over the past seven years we&#8217;ve seen cloud computing and virtualization explode into an industry unto itself, and Linode has been, and continues to be, a pioneer in that industry.  We had it right from the start.</p>
<p>Since Linode&#8217;s beginning we&#8217;ve continuously worked hard to provide the exceptional quality of service we feel our customers deserve.  It&#8217;s been an honor and a privilege, and we&#8217;re incredibly proud of what Linode has become. You can bet Linode will continue to innovate, add features and services, and continue to grow as a company and a service, just as we&#8217;ve always done.</p>
<p>To commemorate this milestone and to show our appreciation for you, our customers, we&#8217;ve increased RAM across all our plans by about +42%.  The new Linode Lineup looks like this:  Linode 512, Linode 768, Linode 1024, Linode 1536, Linode 2048, Linode 4096 (4GB), Linode 8192 (8GB), Linode 12288 (12GB), Linode 16384 (16GB), Linode 20480 (20GB).</p>
<p>This upgrade is available immediately for existing and new customers.  To take advantage of your new RAM, simply reboot once.  That&#8217;s it!</p>
<p>Thank you for your business over the past seven years.  We look forward to the next seven.  Enjoy the resource increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.linode.com/2010/06/16/linode-turns-7-big-ram-increase/feed/</wfw:commentRss>
		<slash:comments>309</slash:comments>
		</item>
	</channel>
</rss>

