<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: King Size Linodes Now Available</title>
	<atom:link href="http://blog.linode.com/2009/07/22/king-size-linodes-now-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.linode.com/2009/07/22/king-size-linodes-now-available/</link>
	<description>Announcements, news, and musings from your pals at Linode.com</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scott</title>
		<link>http://blog.linode.com/2009/07/22/king-size-linodes-now-available/comment-page-1/#comment-26057</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 03 Aug 2009 04:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linode.com/?p=300#comment-26057</guid>
		<description>This is very important when it comes to government grant writing.  In a lot of research areas you are not allowed to buy hardware, lab equipment, or anything that the government could physically own because when the grant runs out it has to go to the government.  Now researchers can get huge computing power without &quot;owning&quot; the hardware behind it.  

I realize that other computing services are available that researchers could use but I don&#039;t think any other service offers as much bang per buck.  

C. S. Mark</description>
		<content:encoded><![CDATA[<p>This is very important when it comes to government grant writing.  In a lot of research areas you are not allowed to buy hardware, lab equipment, or anything that the government could physically own because when the grant runs out it has to go to the government.  Now researchers can get huge computing power without &#8220;owning&#8221; the hardware behind it.  </p>
<p>I realize that other computing services are available that researchers could use but I don&#8217;t think any other service offers as much bang per buck.  </p>
<p>C. S. Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guspaz</title>
		<link>http://blog.linode.com/2009/07/22/king-size-linodes-now-available/comment-page-1/#comment-25790</link>
		<dc:creator>Guspaz</dc:creator>
		<pubDate>Mon, 27 Jul 2009 14:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linode.com/?p=300#comment-25790</guid>
		<description>@Tim: Still not seeing the problem. 72mbit is well below the gigabit that most VPS hosts connect their host boxes to their network with. Peak throughput shouldn&#039;t be a concern here. After all, how would 12x5760 (24TB per box) be as risky as 23x2880 (37TB per box)?</description>
		<content:encoded><![CDATA[<p>@Tim: Still not seeing the problem. 72mbit is well below the gigabit that most VPS hosts connect their host boxes to their network with. Peak throughput shouldn&#8217;t be a concern here. After all, how would 12&#215;5760 (24TB per box) be as risky as 23&#215;2880 (37TB per box)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.linode.com/2009/07/22/king-size-linodes-now-available/comment-page-1/#comment-25789</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 27 Jul 2009 13:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linode.com/?p=300#comment-25789</guid>
		<description>I&#039;m just curious as you didn&#039;t update the FAQ about this.

How many Linode&#039;s are put on each node in these cases?</description>
		<content:encoded><![CDATA[<p>I&#8217;m just curious as you didn&#8217;t update the FAQ about this.</p>
<p>How many Linode&#8217;s are put on each node in these cases?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://blog.linode.com/2009/07/22/king-size-linodes-now-available/comment-page-1/#comment-25786</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 27 Jul 2009 12:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linode.com/?p=300#comment-25786</guid>
		<description>I am wondering if these are the virtual machines.. what are the host servers like!?!</description>
		<content:encoded><![CDATA[<p>I am wondering if these are the virtual machines.. what are the host servers like!?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCR</title>
		<link>http://blog.linode.com/2009/07/22/king-size-linodes-now-available/comment-page-1/#comment-25739</link>
		<dc:creator>JCR</dc:creator>
		<pubDate>Sun, 26 Jul 2009 07:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linode.com/?p=300#comment-25739</guid>
		<description>Excellent. Another very good move.</description>
		<content:encoded><![CDATA[<p>Excellent. Another very good move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antoine Leclair</title>
		<link>http://blog.linode.com/2009/07/22/king-size-linodes-now-available/comment-page-1/#comment-25672</link>
		<dc:creator>Antoine Leclair</dc:creator>
		<pubDate>Fri, 24 Jul 2009 20:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linode.com/?p=300#comment-25672</guid>
		<description>That was one of the fears I had when I chose Linode over &quot;it&#039;s main competitor&quot;. I feared that I could one day outgrow what Linode had to offer.

Now I feel pretty safe and do not regret my choice!

You rock, Linode!</description>
		<content:encoded><![CDATA[<p>That was one of the fears I had when I chose Linode over &#8220;it&#8217;s main competitor&#8221;. I feared that I could one day outgrow what Linode had to offer.</p>
<p>Now I feel pretty safe and do not regret my choice!</p>
<p>You rock, Linode!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://blog.linode.com/2009/07/22/king-size-linodes-now-available/comment-page-1/#comment-25666</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linode.com/?p=300#comment-25666</guid>
		<description>@Guspaz

BUT, you&#039;re forgetting that you&#039;re not alone on the box.

At the 5760 level, which is where the bandwidth caps, here are the numbers

If Linode is using 16 GB of RAM servers:

- You&#039;ll have 3 people total on the box, which translates to peak demand for all customers of 6000 GB of traffic which would equate to 18mbit/s

If Linode is using 32 GB of RAM servers:

- You&#039;ll have 6 people total on the box, which translates to peak demand for all customers of 12000 GB of traffic which would equate to 36mbit/s

If Linode is using 64 GB of RAM servers (most likely)

- You&#039;ll have 12 people total on the box, which translates to peak demand for all customers of 24000 GB of traffic which would equate to 72mbit/s

It&#039;s a quality of service level for ALL customers.

Linode doesn&#039;t oversell on anything.

You should be happy that they cap memory bandwidth.</description>
		<content:encoded><![CDATA[<p>@Guspaz</p>
<p>BUT, you&#8217;re forgetting that you&#8217;re not alone on the box.</p>
<p>At the 5760 level, which is where the bandwidth caps, here are the numbers</p>
<p>If Linode is using 16 GB of RAM servers:</p>
<p>- You&#8217;ll have 3 people total on the box, which translates to peak demand for all customers of 6000 GB of traffic which would equate to 18mbit/s</p>
<p>If Linode is using 32 GB of RAM servers:</p>
<p>- You&#8217;ll have 6 people total on the box, which translates to peak demand for all customers of 12000 GB of traffic which would equate to 36mbit/s</p>
<p>If Linode is using 64 GB of RAM servers (most likely)</p>
<p>- You&#8217;ll have 12 people total on the box, which translates to peak demand for all customers of 24000 GB of traffic which would equate to 72mbit/s</p>
<p>It&#8217;s a quality of service level for ALL customers.</p>
<p>Linode doesn&#8217;t oversell on anything.</p>
<p>You should be happy that they cap memory bandwidth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guspaz</title>
		<link>http://blog.linode.com/2009/07/22/king-size-linodes-now-available/comment-page-1/#comment-25665</link>
		<dc:creator>Guspaz</dc:creator>
		<pubDate>Fri, 24 Jul 2009 13:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linode.com/?p=300#comment-25665</guid>
		<description>@tim: 8000GB/mth is an average of 24mbit/s. Even doubling or tripling that for peak wouldn&#039;t matter.

You&#039;d have to have Linode hosts on a 10mbit NIC for it to be an issue...</description>
		<content:encoded><![CDATA[<p>@tim: 8000GB/mth is an average of 24mbit/s. Even doubling or tripling that for peak wouldn&#8217;t matter.</p>
<p>You&#8217;d have to have Linode hosts on a 10mbit NIC for it to be an issue&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://blog.linode.com/2009/07/22/king-size-linodes-now-available/comment-page-1/#comment-25624</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 23 Jul 2009 21:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linode.com/?p=300#comment-25624</guid>
		<description>@Guspz: Could it simply be that the NIC simply can&#039;t handle that much throughput if all used the max</description>
		<content:encoded><![CDATA[<p>@Guspz: Could it simply be that the NIC simply can&#8217;t handle that much throughput if all used the max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weave</title>
		<link>http://blog.linode.com/2009/07/22/king-size-linodes-now-available/comment-page-1/#comment-25623</link>
		<dc:creator>weave</dc:creator>
		<pubDate>Thu, 23 Jul 2009 21:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linode.com/?p=300#comment-25623</guid>
		<description>@Guspz:  I&#039;m sure caker would be over joyed if you purchased 5 Linode 2880s in order to try to get over on him! 

Go for it! :-)</description>
		<content:encoded><![CDATA[<p>@Guspz:  I&#8217;m sure caker would be over joyed if you purchased 5 Linode 2880s in order to try to get over on him! </p>
<p>Go for it! <img src='http://blog.linode.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

