<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linode selects Hurricane Electric for expansion</title>
	<atom:link href="http://blog.linode.com/2003/10/08/linode-selects-hurricane-electric-for-expansion/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.linode.com/2003/10/08/linode-selects-hurricane-electric-for-expansion/</link>
	<description>Announcements, news, and musings from your pals at Linode.com</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PaulC</title>
		<link>http://blog.linode.com/2003/10/08/linode-selects-hurricane-electric-for-expansion/comment-page-1/#comment-46</link>
		<dc:creator>PaulC</dc:creator>
		<pubDate>Fri, 31 Oct 2003 23:00:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-46</guid>
		<description>I guess it&#039;s all relative... I&#039;m much closer geographically to huricane electric than thePlanet:

[code]&#091;root@home root&#093;# traceroute host9.linode.com
traceroute to host9.linode.com &#040;64.62.190.9&#041;, 30 hops max, 38 byte packets
 1  17-11-3-209.etheric.net &#040;209.3.11.17&#041;  6.546 ms  6.254 ms  5.231 ms
 2  63.146.113.82 &#040;63.146.113.82&#041;  4.252 ms  3.806 ms  3.781 ms
 3  cntr-01.jsv.qwest.net &#040;66.77.106.161&#041;  3.940 ms  3.920 ms  3.452 ms
 4  svl-core-01.inet.qwest.net &#040;205.171.14.1&#041;  4.657 ms  3.986 ms  5.028 ms
 5  pax-brdr-02.inet.qwest.net &#040;205.171.214.38&#041;  5.043 ms  5.432 ms  5.035 ms
 6  snfccapaix-qwest-pos.wcg.net &#040;64.200.199.125&#041;  5.429 ms  5.196 ms  5.407 ms
 7  sntcca1wcx1-pos1-0.wcg.net &#040;64.200.149.9&#041;  6.543 ms  6.930 ms  6.015 ms
 8  sntcca4lcx1-pos6-0.wcg.net &#040;64.200.240.130&#041;  6.266 ms  5.684 ms  5.529 ms
 9  sntcca4lce1-hurricane-gige.wcg.net &#040;64.200.150.106&#041;  6.105 ms  5.956 ms  6.311 ms
10  gige-g5-0.gsr12008.fmt.he.net &#040;216.218.214.217&#041;  7.448 ms  6.837 ms  7.668 ms
11  host9.linode.com &#040;64.62.190.9&#041;  7.120 ms  17.772 ms  8.739 ms
&#091;root@home root&#093;# traceroute host8.linode.com
traceroute to host8.linode.com &#040;64.5.53.13&#041;, 30 hops max, 38 byte packets
 1  17-11-3-209.etheric.net &#040;209.3.11.17&#041;  6.841 ms  68.739 ms  21.913 ms
 2  63.146.113.82 &#040;63.146.113.82&#041;  5.085 ms  3.832 ms  4.957 ms
 3  cntr-02.jsv.qwest.net &#040;66.77.106.169&#041;  6.804 ms  9.175 ms  12.273 ms
 4  svl-core-03.inet.qwest.net &#040;205.171.14.5&#041;  14.104 ms  4.809 ms  5.509 ms
 5  pax-brdr-02.inet.qwest.net &#040;205.171.205.30&#041;  5.965 ms  4.081 ms  4.467 ms
 6  p4-0.qwest.plalca01.us.bb.verio.net &#040;205.171.1.18&#041;  8.960 ms  4.921 ms  5.178 ms
 7  p16-0-1-0.r20.plalca01.us.bb.verio.net &#040;129.250.3.78&#041;  5.832 ms  6.025 ms  5.925 ms
 8  p16-1-1-3.r20.dllstx01.us.bb.verio.net &#040;129.250.4.104&#041;  47.071 ms  47.185 ms  47.441 ms
 9  ge-2-0-0.a10.dllstx01.us.ra.verio.net &#040;129.250.31.58&#041;  47.398 ms  46.639 ms  47.258 ms
10  ge-1-1.a00.dllstx04.us.ra.verio.net &#040;129.250.31.44&#041;  48.023 ms ge-1-2.a00.dllstx04.us.ra.verio.net &#040;129.250.28.186&#041;  46.919 ms  46.752 ms
11  157.238.228.38 &#040;157.238.228.38&#041;  48.048 ms  47.570 ms  48.657 ms
12  car1-2-v2.dllstx2.theplanet.com &#040;12.96.160.44&#041;  47.815 ms  48.021 ms  47.895 ms
13  host8.linode.com &#040;64.5.53.13&#041;  48.196 ms  50.678 ms  47.544 ms
[/code]</description>
		<content:encoded><![CDATA[<p>I guess it&#8217;s all relative&#8230; I&#8217;m much closer geographically to huricane electric than thePlanet:</p>
<p>[code]&#91;root@home root&#93;# traceroute host9.linode.com<br />
traceroute to host9.linode.com &#40;64.62.190.9&#41;, 30 hops max, 38 byte packets<br />
 1  17-11-3-209.etheric.net &#40;209.3.11.17&#41;  6.546 ms  6.254 ms  5.231 ms<br />
 2  63.146.113.82 &#40;63.146.113.82&#41;  4.252 ms  3.806 ms  3.781 ms<br />
 3  cntr-01.jsv.qwest.net &#40;66.77.106.161&#41;  3.940 ms  3.920 ms  3.452 ms<br />
 4  svl-core-01.inet.qwest.net &#40;205.171.14.1&#41;  4.657 ms  3.986 ms  5.028 ms<br />
 5  pax-brdr-02.inet.qwest.net &#40;205.171.214.38&#41;  5.043 ms  5.432 ms  5.035 ms<br />
 6  snfccapaix-qwest-pos.wcg.net &#40;64.200.199.125&#41;  5.429 ms  5.196 ms  5.407 ms<br />
 7  sntcca1wcx1-pos1-0.wcg.net &#40;64.200.149.9&#41;  6.543 ms  6.930 ms  6.015 ms<br />
 8  sntcca4lcx1-pos6-0.wcg.net &#40;64.200.240.130&#41;  6.266 ms  5.684 ms  5.529 ms<br />
 9  sntcca4lce1-hurricane-gige.wcg.net &#40;64.200.150.106&#41;  6.105 ms  5.956 ms  6.311 ms<br />
10  gige-g5-0.gsr12008.fmt.he.net &#40;216.218.214.217&#41;  7.448 ms  6.837 ms  7.668 ms<br />
11  host9.linode.com &#40;64.62.190.9&#41;  7.120 ms  17.772 ms  8.739 ms<br />
&#91;root@home root&#93;# traceroute host8.linode.com<br />
traceroute to host8.linode.com &#40;64.5.53.13&#41;, 30 hops max, 38 byte packets<br />
 1  17-11-3-209.etheric.net &#40;209.3.11.17&#41;  6.841 ms  68.739 ms  21.913 ms<br />
 2  63.146.113.82 &#40;63.146.113.82&#41;  5.085 ms  3.832 ms  4.957 ms<br />
 3  cntr-02.jsv.qwest.net &#40;66.77.106.169&#41;  6.804 ms  9.175 ms  12.273 ms<br />
 4  svl-core-03.inet.qwest.net &#40;205.171.14.5&#41;  14.104 ms  4.809 ms  5.509 ms<br />
 5  pax-brdr-02.inet.qwest.net &#40;205.171.205.30&#41;  5.965 ms  4.081 ms  4.467 ms<br />
 6  p4-0.qwest.plalca01.us.bb.verio.net &#40;205.171.1.18&#41;  8.960 ms  4.921 ms  5.178 ms<br />
 7  p16-0-1-0.r20.plalca01.us.bb.verio.net &#40;129.250.3.78&#41;  5.832 ms  6.025 ms  5.925 ms<br />
 8  p16-1-1-3.r20.dllstx01.us.bb.verio.net &#40;129.250.4.104&#41;  47.071 ms  47.185 ms  47.441 ms<br />
 9  ge-2-0-0.a10.dllstx01.us.ra.verio.net &#40;129.250.31.58&#41;  47.398 ms  46.639 ms  47.258 ms<br />
10  ge-1-1.a00.dllstx04.us.ra.verio.net &#40;129.250.31.44&#41;  48.023 ms ge-1-2.a00.dllstx04.us.ra.verio.net &#40;129.250.28.186&#41;  46.919 ms  46.752 ms<br />
11  157.238.228.38 &#40;157.238.228.38&#41;  48.048 ms  47.570 ms  48.657 ms<br />
12  car1-2-v2.dllstx2.theplanet.com &#40;12.96.160.44&#41;  47.815 ms  48.021 ms  47.895 ms<br />
13  host8.linode.com &#40;64.5.53.13&#41;  48.196 ms  50.678 ms  47.544 ms<br />
[/code]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://blog.linode.com/2003/10/08/linode-selects-hurricane-electric-for-expansion/comment-page-1/#comment-45</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Fri, 31 Oct 2003 21:41:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-45</guid>
		<description>I got lucky enough to get on one of theplanet servers. It seems I already have a box at that he.net place.

traceroute to host9.linode.com (64.62.190.9), 30 hops max, 38 byte packets
 1  gige-g2-0-114.gsr12008.fmt.he.net (65.19.129.97)  0.727 ms  0.778 ms  0.647 ms
 2  pos9-0.gsr12012.fmt.he.net (216.218.147.26)  0.712 ms  0.526 ms  0.581 ms
 3  host9.linode.com (64.62.190.9)  1.005 ms  1.031 ms  1.166 ms

seems like an ok route :)</description>
		<content:encoded><![CDATA[<p>I got lucky enough to get on one of theplanet servers. It seems I already have a box at that he.net place.</p>
<p>traceroute to host9.linode.com (64.62.190.9), 30 hops max, 38 byte packets<br />
 1  gige-g2-0-114.gsr12008.fmt.he.net (65.19.129.97)  0.727 ms  0.778 ms  0.647 ms<br />
 2  pos9-0.gsr12012.fmt.he.net (216.218.147.26)  0.712 ms  0.526 ms  0.581 ms<br />
 3  host9.linode.com (64.62.190.9)  1.005 ms  1.031 ms  1.166 ms</p>
<p>seems like an ok route <img src='http://blog.linode.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adamgent</title>
		<link>http://blog.linode.com/2003/10/08/linode-selects-hurricane-electric-for-expansion/comment-page-1/#comment-44</link>
		<dc:creator>adamgent</dc:creator>
		<pubDate>Sat, 11 Oct 2003 15:15:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-44</guid>
		<description>Here are a couple from the UK.

There are 2 sets, one is from a regular cable modem.

The other is from a super janet connection.

UK Residential Cable Connection

C:\Documents and Settings\scm1alg&gt;ping host8.linode.com

Pinging host8.linode.com [64.5.53.13] with 32 bytes of data:

Reply from 64.5.53.13: bytes=32 time=173ms TTL=46
Reply from 64.5.53.13: bytes=32 time=155ms TTL=46
Reply from 64.5.53.13: bytes=32 time=201ms TTL=46
Reply from 64.5.53.13: bytes=32 time=242ms TTL=46

Ping statistics for 64.5.53.13:
    Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
    Minimum = 155ms, Maximum = 242ms, Average = 192ms

C:\Documents and Settings\scm1alg&gt;ping host9.linode.com

Pinging host9.linode.com [64.62.190.9] with 32 bytes of data:

Reply from 64.62.190.9: bytes=32 time=165ms TTL=50
Reply from 64.62.190.9: bytes=32 time=165ms TTL=50
Reply from 64.62.190.9: bytes=32 time=193ms TTL=50
Reply from 64.62.190.9: bytes=32 time=189ms TTL=50

Ping statistics for 64.62.190.9:
    Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
    Minimum = 165ms, Maximum = 193ms, Average = 178ms

C:\Documents and Settings\scm1alg&gt;tracert host8.linode.com

Tracing route to host8.linode.com [64.5.53.13]
over a maximum of 30 hops:

  1     4 ms     3 ms     8 ms  192.168.100.1
  2    90 ms    21 ms    16 ms  172.29.183.254
  3    12 ms    12 ms    11 ms  cdif-t2cam1-b-ge92.inet.ntl.com [62.254.254.129]

  4    11 ms    17 ms    28 ms  cdif-t2core-b-ge-wan61.inet.ntl.com [62.254.253.
161]
  5    15 ms    16 ms    13 ms  bre-bb-b-so-300-0.inet.ntl.com [213.105.172.49]

  6    17 ms    17 ms    17 ms  195.50.116.133
  7    18 ms    16 ms    17 ms  so-4-0-0.mp2.london2.level3.net [212.187.129.253
]
  8    33 ms    17 ms    50 ms  so-1-0-0.mp2.london1.level3.net [212.187.128.54]

  9   120 ms   144 ms   120 ms  so-1-0-0.bbr2.newyork1.level3.net [212.187.128.1
53]
 10   131 ms   131 ms   132 ms  so-0-0-0.bbr2.dallas1.level3.net [64.159.0.137]

 11   137 ms   149 ms   150 ms  pos9-0.core1.dallas1.level3.net [209.247.10.106]

 12   207 ms   209 ms   153 ms  gige10-2.ipcolo2.dallas1.level3.net [209.244.15.
98]
 13   331 ms   148 ms   140 ms  unknown.level3.net [63.209.48.110]
 14   131 ms   135 ms   176 ms  car1-1-v2.dllstx2.theplanet.com [12.96.160.43]
 15   135 ms   143 ms   213 ms  host8.linode.com [64.5.53.13]

Trace complete.

C:\Documents and Settings\scm1alg&gt;tracert host9.linode.com

Tracing route to host9.linode.com [64.62.190.9]
over a maximum of 30 hops:

  1     4 ms     3 ms     3 ms  192.168.100.1
  2    30 ms    18 ms    16 ms  172.29.183.254
  3    11 ms    32 ms    13 ms  cdif-t2cam1-a-ge92.inet.ntl.com [62.254.254.1]
  4    52 ms    27 ms    15 ms  cdif-t2core-a-ge-wan61.inet.ntl.com [62.254.253.
33]
  5    14 ms    13 ms    13 ms  bir-bb-a-so-220-0.inet.ntl.com [213.105.172.45]

  6    27 ms    26 ms    33 ms  bir-bb-b-ae0-0.inet.ntl.com [62.253.185.154]
  7    23 ms    23 ms    20 ms  win-bb-a-so-700-0.inet.ntl.com [62.253.185.142]

  8    36 ms    18 ms    26 ms  gfd-bb-b-so-500-0.inet.ntl.com [213.105.172.130]

  9    59 ms    51 ms   107 ms  tele-ic-2-so-100-0.inet.ntl.com [62.253.185.74]

 10   150 ms    26 ms    33 ms  gsr12012.lon.he.net [195.66.224.21]
 11    88 ms    89 ms    95 ms  pos8-0.br1.nyc.he.net [216.218.200.101]
 12   217 ms   213 ms   257 ms  gige-g0-0-19s.gsr12008.fmt.he.net [216.218.254.1
53]
 13   218 ms   241 ms   171 ms  gsr12012.fmt.he.net [216.218.130.8]
 14   244 ms   226 ms   200 ms  host9.linode.com [64.62.190.9]

Trace complete.

SuperJanet Connection

-bash-2.05b$ ping host8.linode.com
PING host8.linode.com (64.5.53.13) 56(84) bytes of data.
64 bytes from host8.linode.com (64.5.53.13): icmp_seq=1 ttl=51 time=105 ms
64 bytes from host8.linode.com (64.5.53.13): icmp_seq=2 ttl=51 time=105 ms
64 bytes from host8.linode.com (64.5.53.13): icmp_seq=3 ttl=51 time=105 ms
64 bytes from host8.linode.com (64.5.53.13): icmp_seq=4 ttl=51 time=105 ms
64 bytes from host8.linode.com (64.5.53.13): icmp_seq=5 ttl=51 time=105 ms
64 bytes from host8.linode.com (64.5.53.13): icmp_seq=6 ttl=51 time=105 ms
64 bytes from host8.linode.com (64.5.53.13): icmp_seq=7 ttl=51 time=105 ms
64 bytes from host8.linode.com (64.5.53.13): icmp_seq=8 ttl=51 time=105 ms
64 bytes from host8.linode.com (64.5.53.13): icmp_seq=9 ttl=51 time=105 ms
64 bytes from host8.linode.com (64.5.53.13): icmp_seq=10 ttl=51 time=105 ms

--- host8.linode.com ping statistics ---
10 packets transmitted, 10 received, 0% packet loss, time 9090ms
rtt min/avg/max/mdev = 105.293/105.596/105.971/0.244 ms

-bash-2.05b$ ping host9.linode.com
PING host9.linode.com (64.62.190.9) 56(84) bytes of data.
64 bytes from host9.linode.com (64.62.190.9): icmp_seq=1 ttl=49 time=157 ms
64 bytes from host9.linode.com (64.62.190.9): icmp_seq=2 ttl=49 time=157 ms
64 bytes from host9.linode.com (64.62.190.9): icmp_seq=3 ttl=49 time=157 ms
64 bytes from host9.linode.com (64.62.190.9): icmp_seq=4 ttl=49 time=157 ms
64 bytes from host9.linode.com (64.62.190.9): icmp_seq=5 ttl=49 time=157 ms
64 bytes from host9.linode.com (64.62.190.9): icmp_seq=6 ttl=49 time=157 ms
64 bytes from host9.linode.com (64.62.190.9): icmp_seq=7 ttl=49 time=157 ms
64 bytes from host9.linode.com (64.62.190.9): icmp_seq=8 ttl=49 time=157 ms
64 bytes from host9.linode.com (64.62.190.9): icmp_seq=9 ttl=49 time=157 ms
64 bytes from host9.linode.com (64.62.190.9): icmp_seq=10 ttl=49 time=157 ms

--- host9.linode.com ping statistics ---
10 packets transmitted, 10 received, 0% packet loss, time 9090ms
rtt min/avg/max/mdev = 157.124/157.421/157.851/0.550 ms


-bash-2.05b$ traceroute host8.linode.com
traceroute to host8.linode.com (64.5.53.13), 30 hops max, 38 byte packets
 1  mr1-e0.cf.ac.uk (131.251.1.42)  0.650 ms  0.487 ms  0.472 ms
 2  194.83.179.53 (194.83.179.53)  0.682 ms  0.670 ms  0.501 ms
 3  cardiff-bar.ja.net (146.97.40.93)  0.474 ms  0.445 ms  0.495 ms
 4  po11-0.bris-scr.ja.net (146.97.35.153)  2.665 ms  3.088 ms  2.600 ms
 5  po2-0.read-scr.ja.net (146.97.33.50)  13.791 ms  7.068 ms  4.779 ms
 6  po1-0.lond-scr2.ja.net (146.97.33.6)  4.965 ms  4.945 ms  4.935 ms
 7  uk-gw.ja.net (146.97.37.70)  5.371 ms  5.081 ms  5.065 ms
 8  ge6-3.mpr1.lhr1.uk.mfnx.net (209.249.203.113)  5.038 ms  5.102 ms  5.108 ms
 9  so-4-1-0.cr1.lhr3.uk.above.net (208.184.231.174)  5.259 ms  5.356 ms  5.277 ms
10  so-7-0-0.cr1.dca2.us.above.net (64.125.31.186)  76.964 ms  77.075 ms  77.055 ms
11  so-6-0-0.cr1.dfw2.us.above.net (216.200.127.205)  105.236 ms  105.371 ms  105.164 ms
12  216.200.88.141.available.above.net (216.200.88.141)  105.271 ms  105.339 ms  105.219 ms
13  car1-2-v2.dllstx2.theplanet.com (12.96.160.44)  105.879 ms  105.448 ms  105.392 ms
14  host8.linode.com (64.5.53.13)  105.800 ms  105.744 ms  118.904 ms


-bash-2.05b$ traceroute host9.linode.com
traceroute to host9.linode.com (64.62.190.9), 30 hops max, 38 byte packets
 1  mr1-e0.cf.ac.uk (131.251.1.42)  60.310 ms  82.316 ms  69.532 ms
 2  194.83.179.53 (194.83.179.53)  10.400 ms  1.464 ms  0.528 ms
 3  cardiff-bar.ja.net (146.97.40.93)  0.404 ms  0.348 ms  0.471 ms
 4  po11-0.bris-scr.ja.net (146.97.35.153)  2.600 ms  2.904 ms  2.690 ms
 5  po2-0.read-scr.ja.net (146.97.33.50)  76.910 ms  5.003 ms  207.423 ms
 6  po1-0.lond-scr2.ja.net (146.97.33.6)  5.465 ms  5.065 ms  5.031 ms
 7  uk-gw.ja.net (146.97.37.70)  5.010 ms  4.912 ms  4.910 ms
 8  ge6-3.mpr1.lhr1.uk.mfnx.net (209.249.203.113)  5.070 ms  5.011 ms  5.052 ms
 9  so-4-1-0.cr1.lhr3.uk.above.net (208.184.231.174)  5.505 ms  77.278 ms  5.265 ms
10  so-7-0-0.cr1.dca2.us.above.net (64.125.31.186)  77.146 ms  77.150 ms  77.441 ms
11  so-0-0-0.cr2.dca2.us.mfnx.net (208.184.233.122)  77.261 ms  77.111 ms  77.167 ms
12  so-6-3-0.mpr4.sjc2.us.above.net (64.125.30.166)  153.287 ms  179.218 ms  152.972 ms
13  pos6-0.mpr2.pao1.us.above.net (208.185.175.162)  153.737 ms  153.728 ms  153.309 ms
14  209.249.24.136.he.net (209.249.24.136)  156.607 ms  156.557 ms  156.479 ms
15  pos2-0.gsr12012.fmt.he.net (64.62.249.121)  157.184 ms  157.985 ms  157.369 ms
16  host9.linode.com (64.62.190.9)  157.408 ms  157.707 ms  157.211 ms</description>
		<content:encoded><![CDATA[<p>Here are a couple from the UK.</p>
<p>There are 2 sets, one is from a regular cable modem.</p>
<p>The other is from a super janet connection.</p>
<p>UK Residential Cable Connection</p>
<p>C:\Documents and Settings\scm1alg&gt;ping host8.linode.com</p>
<p>Pinging host8.linode.com [64.5.53.13] with 32 bytes of data:</p>
<p>Reply from 64.5.53.13: bytes=32 time=173ms TTL=46<br />
Reply from 64.5.53.13: bytes=32 time=155ms TTL=46<br />
Reply from 64.5.53.13: bytes=32 time=201ms TTL=46<br />
Reply from 64.5.53.13: bytes=32 time=242ms TTL=46</p>
<p>Ping statistics for 64.5.53.13:<br />
    Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),<br />
Approximate round trip times in milli-seconds:<br />
    Minimum = 155ms, Maximum = 242ms, Average = 192ms</p>
<p>C:\Documents and Settings\scm1alg&gt;ping host9.linode.com</p>
<p>Pinging host9.linode.com [64.62.190.9] with 32 bytes of data:</p>
<p>Reply from 64.62.190.9: bytes=32 time=165ms TTL=50<br />
Reply from 64.62.190.9: bytes=32 time=165ms TTL=50<br />
Reply from 64.62.190.9: bytes=32 time=193ms TTL=50<br />
Reply from 64.62.190.9: bytes=32 time=189ms TTL=50</p>
<p>Ping statistics for 64.62.190.9:<br />
    Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),<br />
Approximate round trip times in milli-seconds:<br />
    Minimum = 165ms, Maximum = 193ms, Average = 178ms</p>
<p>C:\Documents and Settings\scm1alg&gt;tracert host8.linode.com</p>
<p>Tracing route to host8.linode.com [64.5.53.13]<br />
over a maximum of 30 hops:</p>
<p>  1     4 ms     3 ms     8 ms  192.168.100.1<br />
  2    90 ms    21 ms    16 ms  172.29.183.254<br />
  3    12 ms    12 ms    11 ms  cdif-t2cam1-b-ge92.inet.ntl.com [62.254.254.129]</p>
<p>  4    11 ms    17 ms    28 ms  cdif-t2core-b-ge-wan61.inet.ntl.com [62.254.253.<br />
161]<br />
  5    15 ms    16 ms    13 ms  bre-bb-b-so-300-0.inet.ntl.com [213.105.172.49]</p>
<p>  6    17 ms    17 ms    17 ms  195.50.116.133<br />
  7    18 ms    16 ms    17 ms  so-4-0-0.mp2.london2.level3.net [212.187.129.253<br />
]<br />
  8    33 ms    17 ms    50 ms  so-1-0-0.mp2.london1.level3.net [212.187.128.54]</p>
<p>  9   120 ms   144 ms   120 ms  so-1-0-0.bbr2.newyork1.level3.net [212.187.128.1<br />
53]<br />
 10   131 ms   131 ms   132 ms  so-0-0-0.bbr2.dallas1.level3.net [64.159.0.137]</p>
<p> 11   137 ms   149 ms   150 ms  pos9-0.core1.dallas1.level3.net [209.247.10.106]</p>
<p> 12   207 ms   209 ms   153 ms  gige10-2.ipcolo2.dallas1.level3.net [209.244.15.<br />
98]<br />
 13   331 ms   148 ms   140 ms  unknown.level3.net [63.209.48.110]<br />
 14   131 ms   135 ms   176 ms  car1-1-v2.dllstx2.theplanet.com [12.96.160.43]<br />
 15   135 ms   143 ms   213 ms  host8.linode.com [64.5.53.13]</p>
<p>Trace complete.</p>
<p>C:\Documents and Settings\scm1alg&gt;tracert host9.linode.com</p>
<p>Tracing route to host9.linode.com [64.62.190.9]<br />
over a maximum of 30 hops:</p>
<p>  1     4 ms     3 ms     3 ms  192.168.100.1<br />
  2    30 ms    18 ms    16 ms  172.29.183.254<br />
  3    11 ms    32 ms    13 ms  cdif-t2cam1-a-ge92.inet.ntl.com [62.254.254.1]<br />
  4    52 ms    27 ms    15 ms  cdif-t2core-a-ge-wan61.inet.ntl.com [62.254.253.<br />
33]<br />
  5    14 ms    13 ms    13 ms  bir-bb-a-so-220-0.inet.ntl.com [213.105.172.45]</p>
<p>  6    27 ms    26 ms    33 ms  bir-bb-b-ae0-0.inet.ntl.com [62.253.185.154]<br />
  7    23 ms    23 ms    20 ms  win-bb-a-so-700-0.inet.ntl.com [62.253.185.142]</p>
<p>  8    36 ms    18 ms    26 ms  gfd-bb-b-so-500-0.inet.ntl.com [213.105.172.130]</p>
<p>  9    59 ms    51 ms   107 ms  tele-ic-2-so-100-0.inet.ntl.com [62.253.185.74]</p>
<p> 10   150 ms    26 ms    33 ms  gsr12012.lon.he.net [195.66.224.21]<br />
 11    88 ms    89 ms    95 ms  pos8-0.br1.nyc.he.net [216.218.200.101]<br />
 12   217 ms   213 ms   257 ms  gige-g0-0-19s.gsr12008.fmt.he.net [216.218.254.1<br />
53]<br />
 13   218 ms   241 ms   171 ms  gsr12012.fmt.he.net [216.218.130.8]<br />
 14   244 ms   226 ms   200 ms  host9.linode.com [64.62.190.9]</p>
<p>Trace complete.</p>
<p>SuperJanet Connection</p>
<p>-bash-2.05b$ ping host8.linode.com<br />
PING host8.linode.com (64.5.53.13) 56(84) bytes of data.<br />
64 bytes from host8.linode.com (64.5.53.13): icmp_seq=1 ttl=51 time=105 ms<br />
64 bytes from host8.linode.com (64.5.53.13): icmp_seq=2 ttl=51 time=105 ms<br />
64 bytes from host8.linode.com (64.5.53.13): icmp_seq=3 ttl=51 time=105 ms<br />
64 bytes from host8.linode.com (64.5.53.13): icmp_seq=4 ttl=51 time=105 ms<br />
64 bytes from host8.linode.com (64.5.53.13): icmp_seq=5 ttl=51 time=105 ms<br />
64 bytes from host8.linode.com (64.5.53.13): icmp_seq=6 ttl=51 time=105 ms<br />
64 bytes from host8.linode.com (64.5.53.13): icmp_seq=7 ttl=51 time=105 ms<br />
64 bytes from host8.linode.com (64.5.53.13): icmp_seq=8 ttl=51 time=105 ms<br />
64 bytes from host8.linode.com (64.5.53.13): icmp_seq=9 ttl=51 time=105 ms<br />
64 bytes from host8.linode.com (64.5.53.13): icmp_seq=10 ttl=51 time=105 ms</p>
<p>&#8212; host8.linode.com ping statistics &#8212;<br />
10 packets transmitted, 10 received, 0% packet loss, time 9090ms<br />
rtt min/avg/max/mdev = 105.293/105.596/105.971/0.244 ms</p>
<p>-bash-2.05b$ ping host9.linode.com<br />
PING host9.linode.com (64.62.190.9) 56(84) bytes of data.<br />
64 bytes from host9.linode.com (64.62.190.9): icmp_seq=1 ttl=49 time=157 ms<br />
64 bytes from host9.linode.com (64.62.190.9): icmp_seq=2 ttl=49 time=157 ms<br />
64 bytes from host9.linode.com (64.62.190.9): icmp_seq=3 ttl=49 time=157 ms<br />
64 bytes from host9.linode.com (64.62.190.9): icmp_seq=4 ttl=49 time=157 ms<br />
64 bytes from host9.linode.com (64.62.190.9): icmp_seq=5 ttl=49 time=157 ms<br />
64 bytes from host9.linode.com (64.62.190.9): icmp_seq=6 ttl=49 time=157 ms<br />
64 bytes from host9.linode.com (64.62.190.9): icmp_seq=7 ttl=49 time=157 ms<br />
64 bytes from host9.linode.com (64.62.190.9): icmp_seq=8 ttl=49 time=157 ms<br />
64 bytes from host9.linode.com (64.62.190.9): icmp_seq=9 ttl=49 time=157 ms<br />
64 bytes from host9.linode.com (64.62.190.9): icmp_seq=10 ttl=49 time=157 ms</p>
<p>&#8212; host9.linode.com ping statistics &#8212;<br />
10 packets transmitted, 10 received, 0% packet loss, time 9090ms<br />
rtt min/avg/max/mdev = 157.124/157.421/157.851/0.550 ms</p>
<p>-bash-2.05b$ traceroute host8.linode.com<br />
traceroute to host8.linode.com (64.5.53.13), 30 hops max, 38 byte packets<br />
 1  mr1-e0.cf.ac.uk (131.251.1.42)  0.650 ms  0.487 ms  0.472 ms<br />
 2  194.83.179.53 (194.83.179.53)  0.682 ms  0.670 ms  0.501 ms<br />
 3  cardiff-bar.ja.net (146.97.40.93)  0.474 ms  0.445 ms  0.495 ms<br />
 4  po11-0.bris-scr.ja.net (146.97.35.153)  2.665 ms  3.088 ms  2.600 ms<br />
 5  po2-0.read-scr.ja.net (146.97.33.50)  13.791 ms  7.068 ms  4.779 ms<br />
 6  po1-0.lond-scr2.ja.net (146.97.33.6)  4.965 ms  4.945 ms  4.935 ms<br />
 7  uk-gw.ja.net (146.97.37.70)  5.371 ms  5.081 ms  5.065 ms<br />
 8  ge6-3.mpr1.lhr1.uk.mfnx.net (209.249.203.113)  5.038 ms  5.102 ms  5.108 ms<br />
 9  so-4-1-0.cr1.lhr3.uk.above.net (208.184.231.174)  5.259 ms  5.356 ms  5.277 ms<br />
10  so-7-0-0.cr1.dca2.us.above.net (64.125.31.186)  76.964 ms  77.075 ms  77.055 ms<br />
11  so-6-0-0.cr1.dfw2.us.above.net (216.200.127.205)  105.236 ms  105.371 ms  105.164 ms<br />
12  216.200.88.141.available.above.net (216.200.88.141)  105.271 ms  105.339 ms  105.219 ms<br />
13  car1-2-v2.dllstx2.theplanet.com (12.96.160.44)  105.879 ms  105.448 ms  105.392 ms<br />
